LCD Monitor, MSI, MAG 244F, 23.8", Gaming, Matte, Panel IPS, 1920x1080
LCD Monitor, MSI, MAG 244F, 23.8", Gaming, Matte, Panel IPS, 1920x1080, 16:9, 200Hz, 0.5 ms, Colour Black, MAG244F
MSI · 4711377277037
149,00 €
The invoice is sent as soon as you order.
Available · 50 pcs
- Payment: bank transfer or cash on delivery
- Delivery: 1–3 working days, anywhere in Latvia
- Warranty: 24 mo.
- Invoice: with every order
- EAN
- 4711377277037
- Brand
- MSI
Description
Experience immersive gaming with the MAG 244F gaming monitor. It features a 1920x1080 (FHD) panel, a 200Hz refresh rate, and a rapid 0.5ms (GtG, Min) response time. The monitor is HDR Ready, enhancing eye-catching details through adjustments in contrast and shadows. Designed for competitive FPS, first-person RPG/MMORPG, and flight/racing simulator genres, the MSI MAG 244F Gaming Monitor takes casual gaming to a new level, challenging players to see beyond the game.
MSI's mainstream MAG series epitomizes stability and durability and is built to withstand the most intense gaming sessions. The entire lineup features robust construction with metallic-like hardness and excellent heat dissipation, ensuring stability for all critical gaming components.
MSI's mainstream MAG series epitomizes stability and durability and is built to withstand the most intense gaming sessions. The entire lineup features robust construction with metallic-like hardness and excellent heat dissipation, ensuring stability for all critical gaming components.
Specifications
| Long description | MSI MAG 244F. Display diagonal: 59.9 cm (23.6"), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LCD, Response time: 0.5 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. VESA mounting. Product colour: Black |
| Bullet points | <ul><li>Rapid IPS Panel – Provides 0.5ms (GtG, Min.) response time, optimizes screen colors and brightness</li><li>200Hz Refresh Rate – Respond faster with smoother frames</li><li>0.5ms (GtG, Min.) Response Time – Eliminate screen tearing and choppy frame rates</li><li>AI Vision – The new AI Vision technology can not only reveal details in dark areas but also enhance overall brightness and saturate colors</li><li>Less Blue Light – Use a software solution to reduce the light emission in the blue-violet region of the blue light spectrum</li></ul> |
| NVIDIA G-SYNC | No |
| Screen diagonal | 23.6 " |
| Resolution | 1920 x 1080 pixels |
| AMD FreeSync | No |
| HD type | Full HD |
| Aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | Rapid IPS |
| Touchscreen | No |
| Built-in USB hub | No |
| Brightness (typical) | 300 cd/m² |
| Response time | 0.5 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare | Yes |
| Screen shape | Flat |
| Supported resolutions | 1920 x 1080 (HD 1080) |
| Market segment | Gaming |
| Colour | Black |
| Contrast ratio | 1000:1 |
| Contrast ratio (dynamic) | 100000000:1 |
| Maximum refresh rate | 200 Hz |
| Viewing angle, horizontal | 178 ° |
| HDMI | Yes |
| Viewing angle, vertical | 178 ° |
| HDMI ports | 1 |
| Number of colours | 1.07 billion colours |
| HDMI version | 2.0b |
| Built-in speakers | No |
| Pixel pitch | 0.2745 x 0.2745 mm |
| DisplayPorts | 1 |
| DisplayPort out version | 1.2a |
| Horizontal scan range | 54.9 - 220 kHz |
| Vertical scan range | 48 - 200 Hz |
| Viewable width | 527.04 mm |
| Viewable height | 296.46 mm |
| Audio output | Yes |
| Headphone output | Yes |
| Built-in camera | No |
| HDR | Yes |
| Colour bit depth | 10 bit |
| Colour gamut standard | DCI-P3 |
| Cables included | HDMI/Power |
| Colour gamut | 96 % |
| sRGB coverage | 126 % |
| Adobe RGB coverage | 91 % |
| Quick start guide included | Yes |
| Width (with stand) | 541.93 mm |
| VESA mounting | Yes |
| Depth (with stand) | 220.17 mm |
| VESA pattern | 100 x 100 mm |
| Height (with base) | 398.32 mm |
| Weight (with stand) | 2880 g |
| Width (without stand) | 541.93 mm |
| Cable lock slot | Yes |
| Depth (without stand) | 60 mm |
| Cable lock slot type | Kensington |
| Height (without stand) | 322.26 mm |
| Height adjustment | No |
| Pivot | No |
| Energy class (SDR) | E |
| Swivel | No |
| Energy class (HDR) | G |
| Energy consumption per 1000 h (SDR) | 17 kWh |
| Tilt adjustment | Yes |
| Energy consumption per 1000 h (HDR) | 34 kWh |
| Tilt angle range | -5 - 20 ° |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| Input voltage | 100 - 240 V |
| Input frequency | 50/60 Hz |
| Input current | 2.25 A |
| Output voltage | 12 V |
| Power supply type | External |
| Energy class scale | A to G |
| Model name | MAG 244F |
| DCI-P3 coverage | 96 % |
| Net weight | 2.88 kg |
| Energy efficiency class | E |
| Energy label | https://eprel.ec.europa.eu/api/product/2205884/fiches?language=EN |
| EPREL registration number | 2205884 |
Similar products
Item A35-B
6,90 €
● In stock · delivery 1–3 days
Item A2G-B
8,11 €
● In stock · delivery 1–3 days
Item FPMA-VESA100
8,95 €
● In stock · delivery 1–3 days
Item FPMA-VESA120
9,92 €
● In stock · delivery 1–3 days
Item FPMA-VESA200
15,25 €
● In stock · delivery 1–3 days
Item FPMA-VESA400
15,97 €
● In stock · delivery 1–3 days